Oakwood Park Grammar School
Oakwood Park
Maidstone
Kent
ME16 8AH
Academic standards are high at our school.
A Level
A Level Points | 2018 | 2019 | 2020 |
Average Points per student | 111.84 | 105.57 | 127.24 |
Average Points per entry | 35.84 | 34.11 | 41.15 |
% A*/A/B | 57 | 52 | 71.1 |
*A Level points score since 2017 – A* – 60, A – 50, B – 40, C – 30, D – 20, E – 10
GCSE
2018 | 2019 | 2020 | |
% Strong pass Eng & Maths (9-5) | 84 | 88 | 96.79 |
% Standard pass (9-4) | 98 | 99 | 100 |
% 9-7 grades | 37 | 34 | 51.7 |
% Achieving 5+ 9-7 grades | 42 | 34 | 54.48 |
% Achieving 3+ 9-7 grades | 63 | 50 | 68.58 |
% Achieving EBACC (9-4) | 53 | 55 | 98.58 |
Attainment 8 | 63.3 | 61.5 | 68.38 |
Progress 8 | +0.17 | +0.13 | +0.82 |
GCSE points correspond to numerical grading eg. 9=9
Ebacc Performance
Ebacc average point score | 6.51 |
APS English Lang | APS English Lit | APS Maths | APS Biology | APS Chemistry | APS Physics | APS History | APS Geography | APS Computing |
6.53 | 6.72 | 6.67 | 6.98 | 6.63 | 6.82 | 6.79 | 7.08 | 6.45 |