Pupil Premium
OPGS Pupil Premium Strategy 2024-2027
Applying for Free School Meals
Application for free school meals is via the Kent County Council website using the link below:
If you have any questions, or wish to discuss this process, please contact Mr J Martin, Deputy Head Teacher.
Evidence of Impact
GCSE 2025
In 2025, there were 11 PP students in Year 11.
| 2021-22 Whole Cohort | 2021-22 PP | 2022-23 Whole Cohort | 2022-23 PP | 2023-24 Whole Cohort | 2023-24 PP | |
|---|---|---|---|---|---|---|
| Attainment | 68.43 | 64.64 | 66.44 | 58.1 | 65.31 | 59.83 |
| Progress | 0.71 | 0.45 | 0.72 | 0.37 | 0.66 | 0.02 |
| Outcomes for PP | 2022 | 2023 | 2024 |
|---|---|---|---|
| % Gained English and Maths Grade 4+ | 90.91 | 100 | 91.67 |
| % Gained English and Maths Grade 5+ | 90.91 | 100 | 91.67 |
| % EBACC | 63.64 | 40 | 50.0 |
| A8 Score | 64.64 | 58.1 | 59.83 |
| P8 | +0.37 | 0.36 | +0.02 |
There were 11 PP in Year 11
8 remained with us in 6th form
2 went to alternative 6th form provisions in grammar schools
1 went to college