Pupil Premium
OPGS Pupil Premium Strategy 2024 - 2027
Applying for Free School Meals
Application for free school meals is via the Kent County Council website using the link below:
If you have any questions, or wish to discuss this process, please contact Mr J Martin, Deputy Head Teacher.
Evidence of Impact
GCSE 2024
In 2024, there were 12 PP students in Year 11.
| 2021-22 Whole Cohort | 2021-22 PP | 2022-23 Whole Cohort | 2022-23 PP | 2023-24 Whole Cohort | 2023-24 PP | |
|---|---|---|---|---|---|---|
| Attainment | 68.43 | 64.64 | 66.42 | 59.54 | 64.82 | 71.82 |
| Progress | 0.71 | 0.45 | 0.72 | 0.40 | 0.56 | 1.63 |
| Outcomes for PP | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| % Gained English and Maths Grade 4+ | 100 | 90.91 | 100 | 91.67 | 100 |
| % Gained English and Maths Grade 5+ | 77 | 90.91 | 100 | 91.67 | 100 |
| % EBACC | 84.62 | 63.64 | 40 | 50.0 | 90.91 |
| A8 Score | 61.46 | 64.64 | 58.1 | 59.83 | 71.82 |
| P8 | 0.29 | +0.37 | 0.36 | +0.02 | 1.63 |
Of the 12 PP students in Year 11, completing their study in 2024
9 students remained at OPGS to undertake A Levels
1 student went to another school to complete A levels
1 student elected to join the RAF and complete their studies whilst training
1 student selected an apprenticeship