Governors and Trustees
All Governors are elected for a term of 4 years.
Parent Governors are elected by the parent body, Staff Governors are elected by the Teaching and Support Staff body, Community Governors are nominated through the Governing Body.
Members | ||||
---|---|---|---|---|
Mrs Julie Murton | Mr Steve Mattingley | Mr Simon Lake | Mrs Shireen Razey | Mr Tom Abbott |
Name | Governor Type | Committee |
---|---|---|
Vacancy | Community Governor | |
Mrs Wendy Ball | Community Governor | Curriculum and Pupil Progress |
Mr Shaun Baker | Staff Governor | Curriculum and Pupil Progress |
Mrs Alexandra Castle | Parent Governor | Finance, Personnel and Premises |
Mr D. Humphrey | Parent Governor | Finance, Personnel and Premises |
Mr Steve Mattingley | Community Governor | Finance, Personnel and Premises, Vice Chair |
Mrs Sarah Harewood | Parent Governor | Curriculum and Pupil Progress |
Mr Christopher Stones | Parent Governor | Finance, Personnel and Premises |
Mr Kevin Moody | Headteacher | All |
Mrs Shireen Razey | Community Governor | Curriculum and Pupil Progress, Chair |
Mr A. Ribbans-Opara | Community Governor | Curriculum and Pupil Progress |
Mrs Alison Temple | Community Governor | Curriculum and Pupil Progress, Training & Development |
Mr Graham Twist | Community Governor | Finance, Personnel and Premises |
Mrs Jill Williams | Staff Governor | Curriculum and Pupil Progress |
Mrs Jan Nichol | Clerk |
February 2022